RCA Exam
The RCA examination, launched in 2020 has now been replaced by the SCA (Simulated Consultation Assessment).
For reference, here are the RCA exam pass rates.
The overall RCA pass rate over the three years was 75%.
| Exam Period | Candidates | Successful | Overall Pass Rate (%) | First-time Candidates (%) | First-time Pass Rate (%) | Mean Score | Highest Score |
|---|---|---|---|---|---|---|---|
| July 2020 | 607 | 468 | 77.1 | 72.2 | 82.2 | 158/234 | 207 |
| July 2020 (2nd Set) | 510 | 369 | 72.4 | 73.3 | 78.6 | 157/234 | 211 |
| August 2020 | 457 | 337 | 73.7 | 78.1 | 78 | 158/234 | 204 |
| November 2020 | 883 | 620 | 70.2 | 84.03 | 73 | 154/234 | 203 |
| February 2021 | 494 | 395 | 80.0 | 77.73 | 85 | 159.9/234 | 208 |
| March 2021 | 1151 | 920 | 79.9 | 88.18 | 84 | 160.72/234 | 208 |
| May 2021 | 1283 | 998 | 77.8 | 85.89 | 81 | 157.15/234 | 202 |
| July 2021 | 233 | 164 | 70.4 | 21.89 | 65 | 149/234 | 194 |
| September 2021 | 616 | 454 | 73.7 | 70.6 | 81 | 156.5/234 | 202 |
| November 2021 | 612 | 460 | 75.2 | 71.57 | 78 | 156.9/234 | 222 |
| January 2022 | 556 | 467 | 84.0 | 82.4 | 86.6 | 160.86/234 | 210 |
| March 2022 | 886 | 730 | 82.4 | 91.0 | 95.7 | 162.2/234 | 220 |
| April 2022 | 1568 | 1184 | 75.5 | 84.8 | 78.7 | 156/234 | 210 |
| September 2022 | 626 | 436 | 69.6 | 66.5 | 74 | 152.1/234 | 200 |
| November 2022 | 729 | 514 | 70.5 | 66.4 | 74.9 | 152.8/234 | 206 |
| January 2023 | 889 | 681 | 76.6 | 84.5 | 80.0 | 156.7/234 | 208 |
| March 2023 | 975 | 788 | 80.8 | 88.2 | 84.0 | 160/234 | 208 |
| April(1) 2023 | 1009 | 717 | 71.1 | 76.6 | 73 | 152/234 | 206 |
| April(2) 2023 | 956 | 721 | 75.4 | 85.5 | 77 | 154/234 | 206 |
| September 2023 | 472 | 306 | 64.8 | N/A | N/A | 145/234 | 182 |
